<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I Like Parentheses (so get used to 'em) &#187; technology</title>
	<atom:link href="http://blog.josh-peters.name/category/left-brain/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.josh-peters.name</link>
	<description>“People who like this sort of thing will find it just the sort of thing they like.”—Abraham Lincoln</description>
	<lastBuildDate>Sat, 31 Jul 2010 05:04:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proposal: Making Web Browsing Safer</title>
		<link>http://blog.josh-peters.name/2010/06/20-proposal-making-web-browsing-safer/</link>
		<comments>http://blog.josh-peters.name/2010/06/20-proposal-making-web-browsing-safer/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:46:15 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[authentication]]></category>
		<category><![CDATA[privacy/secrecy/security]]></category>
		<category><![CDATA[society/culture/news]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=727</guid>
		<description><![CDATA[Overview There are a lot of really great ways to communicate securely over the &#8216;Net. The trouble is, they&#8217;re virtually all user-unfriendly. Today I&#8217;d like to start a discussion on making browsing safer and friendlier for everyone. I call it &#8230; <a href="http://blog.josh-peters.name/2010/06/20-proposal-making-web-browsing-safer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Overview</h2>
<p>There are a lot of really great ways to communicate securely over the &#8216;Net. The trouble is, they&#8217;re virtually all user-unfriendly.</p>
<p>Today I&#8217;d like to start a discussion on making browsing safer and friendlier for everyone. I call it the &#8220;Safer Browser&#8221; initiative. I&#8217;ll discuss a feature virtually all browsers currently implement, why it makes browsing safer, how browser vendors can make it friendlier to use, and how application developers could help us all out.</p>
<p><span id="more-727"></span><br />
<h2>Part one: what browsers currently offer.</h2>
<p>Nearly every web browser allows a user to connect a <abbr title='Transport Layer Security'>TLS</abbr> certificate with their own profile. These client certificates can sign the requests being made from a user&#8217;s browser. This is a feature that I believe only enterprises may actually employ. It&#8217;s nontrivial to set up on a regular person&#8217;s computer. Large prime numbers get involved. Thus, few civilians really use client certificates. Since no customers present client certificates, site owners pretty much ignore them too. Hence, the chicken-and-egg problem is that few sites care to <em>accept</em> client certificates, so why should browsers bother to use them too?</p>
<h2>Part two: how browsers need to change.</h2>
<p>I propose that new installations of web browsers automatically generate a certificate for the customer as part of the installation process. Now that the world is essentially using multi-user computers, associating a user&#8217;s profile with their own TLS certificate can be more safely done than 10 years ago. If FireFox, IE, Chrome, Safari, and Opera begin generating client certificates for the purpose of identifying the current user, using the web will become much safer.</p>
<p>In order for the public to begin benefitting from stronger encryption, browsers must begin creating (and using) client certificates on behalf of the customer. By creating a certificate on behalf of the customer, a tipping point can be achieved. If we remain as we are now, with customers having to generate their own, or Heaven forfend, having to pay a fee every year to renew their identity with Verisign, things will never really change in the defaults of browsing safely.</p>
<p>So, browsers must start out creating a certificate for end users. Since the end user isn&#8217;t really a part of the transaction (other than maybe providing a password for the keychain), it may be a good idea to separate the generated certificate into a separate store from what is currently available.</p>
<h2>Part three: how sites can make use of this.</h2>
<p>Now that we&#8217;ve got browser vendors providing certificates for their users, let me describe how I see sites taking advantage of this.</p>
<p>Imagine a banking website. Whenever a user is prompted to log in, a check can be easily made to verify that a user has provided a client certificate. The log in procedure could then add some extra fields to the log in form to connect the certificate with the log in credentials the user is now providing. This would allow the user to bypass the next login if they&#8217;re using their own trusted browser.</p>
<p>Taking this further, a smart, security-conscious banking site could offer to deny any logins from browsers that <em>are not</em> offering the same certificate that the user is currently providing. This would immediately lock out bad guys (e.g. crackers) and good guys (e.g. Mint) alike. The upside is that we&#8217;ve now established a very strong bond of trust between the browser the customer is now using and the bank. I would recommend that sites offer the ability to connect multiple certificates to a customer&#8217;s account, and to develop handshaking procedures that require a previously-connected browser in the chain to vouch for a new addition. The result is that the username and password are less valuable in the event of a theft. If my credentials are stolen, I still get a bit of say-so in allowing some other browser to log in with them!</p>
<h2>Summary</h2>
<p>So, browsers now generate certificates inside a user&#8217;s profile, and try to send them to sites using HTTPS by default. Sites now can associate such certificates with a login to more strongly identify that particular user.</p>
<p>Now that this is happening, sites can reduce the amount of effort involved in requiring &#8220;security questions&#8221; that are easily spoofed via machines in the middle of the connection. In addition, passwords become a secondary token of identification, and sites that have them stolen are not as easily utilized.</p>
<p>I think the benefits to both customers and site owners are obvious (although the site owner does need to do some work on their part). Browser authors are also benefitted by locking-in the customer to using only their browser as part of their online experience (which some power-users like myself would probably cringe at), which should make the organizations that create those browsers happy too. I think this plan is feasible, so let&#8217;s go out and make browsing safer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2010/06/20-proposal-making-web-browsing-safer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things I learned from the Chrome OS demo.</title>
		<link>http://blog.josh-peters.name/2009/11/20-things-i-learned-from-the-chrome-os-demo/</link>
		<comments>http://blog.josh-peters.name/2009/11/20-things-i-learned-from-the-chrome-os-demo/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:45:02 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[netbooks]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=693</guid>
		<description><![CDATA[Today I watched the Google Chrome OS demonstration (11 minutes) video on YouTube®. Here is what I thought of it. Here are my thoughts as I had (time to type) them. Does the public care how fast a computer boots &#8230; <a href="http://blog.josh-peters.name/2009/11/20-things-i-learned-from-the-chrome-os-demo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today I watched the <a href="http://www.youtube.com/watch?v=ANMrzw7JFzA">Google Chrome OS demonstration (11 minutes)</a> video on YouTube®. Here is what I thought of it.</p>
<p><span id="more-693"></span>
<p>Here are my thoughts as I had (time to type) them.</p>
<ul>
<li>Does the public care how fast a computer boots up? There&#8217;s got to be an acceptable tolerance that has already been met by the Google Chrome OS efforts.</li>
<li>The presenter has a Jeff Goldblum vibe going on.</li>
<li>The demo was from code checked into trunk? Wonder if the demo will fall on its face at some point &#8230;</li>
<li>I hope the UI changes for &#8220;application tabs&#8221;; favorite icons aren&#8217;t the best way to identify different properties. A plus will be that it becomes more useful for an app developer (I&#8217;m looking your way, <a href="http://www.atlassian.com/">Atlassian</a>) to use separate favicons for its products.</li>
<li>The favicons do have the benefit of being <abbr title="internationalization">i18n</abbr>-friendly.</li>
<li>Panels remind me of the old Google Notebook Firefox add-on. I wonder if Gmail will use panels for its chat window.</li>
<li>Note to self: games do not necessarily mean 3D.</li>
<li>Multiple windows feels a lot like virtual desktops.</li>
<li>I hope Google posts their use cases along with their source code. I doubt it will happen, but one can hope.</li>
<li>Google has got to be working hard to keep Microsoft Office online from breaking in Chrome.</li>
<li>The video sure ends abruptly.</li>
</ul>
<p>I think Google has a hard sell in front of them; I&#8217;d love to know who Chrome OS is for. I know <em>I</em> would love a fast, little netbook that is really good at the few things it should do, but we have a 25 year history of PCs that continue to reinforce comparisons between things that have keyboards, pointing devices, and monitors. Perhaps Google doesn&#8217;t want many folks actually using Chrome OS but want to leverage it as an experiment to create more markets for web applications. Maybe they were really inspired by the One-Laptop-Per-Child project and want a cheap, useful PC to be able to be disseminated.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2009/11/20-things-i-learned-from-the-chrome-os-demo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BBC knows how to make web sites!</title>
		<link>http://blog.josh-peters.name/2009/01/29-the-bbc-knows-how-to-make-web-sites/</link>
		<comments>http://blog.josh-peters.name/2009/01/29-the-bbc-knows-how-to-make-web-sites/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 23:24:44 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[w3c]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=680</guid>
		<description><![CDATA[How the BBC makes web sites. Dang, the BBC has put a good deal of thought into information design. This is a great read for anyone interested in information architecture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/blogs/radiolabs/2009/01/how_we_make_websites.shtml">How the BBC makes web sites</a>. Dang, the BBC has put a good deal of thought into information design. This is a great read for anyone interested in information architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2009/01/29-the-bbc-knows-how-to-make-web-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda&#8217;s Chicken Legs</title>
		<link>http://blog.josh-peters.name/2008/11/07-hondas-chicken-legs/</link>
		<comments>http://blog.josh-peters.name/2008/11/07-hondas-chicken-legs/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 20:24:12 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[honda]]></category>
		<category><![CDATA[neat]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=643</guid>
		<description><![CDATA[Honda&#8217;s been at it again. First they make cute robots that can help people move a couch without having friends, now they&#8217;ve created a way to give the lame the ability to walk again, through the use of Lt. Dan-esque &#8230; <a href="http://blog.josh-peters.name/2008/11/07-hondas-chicken-legs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Honda&#8217;s been at it again.  First they make <a href="http://world.honda.com/ASIMO/">cute robots that can help people move a couch without having friends</a>, now they&#8217;ve created a way to <a href="http://www.news.com.au/dailytelegraph/story/0,22049,24617984-5001028,00.html">give the lame the ability to walk again, through the use of <abbr title="Lieutenant">Lt.</abbr> Dan-esque &#8220;magic legs&#8221;</a>.</p>
<p>This is very cool; I&#8217;m all for finding innovative ways to help people regain their independence.  Good job Honda.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/11/07-hondas-chicken-legs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Site Request Forgeries: what users need to know</title>
		<link>http://blog.josh-peters.name/2008/10/24-cross-site-request-forgeries-what-users-need-to-know/</link>
		<comments>http://blog.josh-peters.name/2008/10/24-cross-site-request-forgeries-what-users-need-to-know/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 13:40:03 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[PSA]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/2008/10/24-cross-site-request-forgeries-what-users-need-to-know/</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about this new category of vulnerability: Cross-Site Request Forgeries (i.e. &#8220;CSRF&#8221;).&#160; Here&#8217;s a quick rundown of what they are and why they&#8217;re scary: operations such as &#8220;send an email,&#8221; &#8220;buy some stock,&#8221; or &#8220;donate &#8230; <a href="http://blog.josh-peters.name/2008/10/24-cross-site-request-forgeries-what-users-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about this new category of vulnerability: Cross-Site Request Forgeries (i.e. &#8220;CSRF&#8221;).&nbsp; Here&#8217;s a quick rundown of what they are and why they&#8217;re scary:</p>
<ul>
<li>operations such as &#8220;send an email,&#8221; &#8220;buy some stock,&#8221; or &#8220;donate money to a politician&#8221; exist on the web
<li>usually complex sites and web applications use frameworks that maps these sorts of operations to HTML forms and/or HTML links
<li>these frameworks do not differentiate between &#8220;safe&#8221; and &#8220;unsafe&#8221; operations (where &#8220;safe&#8221; means you can perform this operation 1 or more times without worry of side-effects)
<li>web browsers automatically fetch inline images regardless of the server they&#8217;re sent from
<li>a bad guy can combine the two points above into a single page that automatically attempts to perform unsafe operations</li>
</ul>
<p>Once you consider the implications of this, it&#8217;s a very, very scary thought that some random MySpace page can potentially steal money from you.&nbsp; With the rise of great sites such as <a href="http://reddit.com/">Reddit</a>, <a href="http://buzz.yahoo.com/">Yahoo! Buzz</a> and <a href="http://digg.com/">Digg</a> pointing people to intriguing headlines and interesting pages hundreds of times a day things become very scary.</p>
<p>Here&#8217;s what you (as a customer) need to <strong>know</strong> and need to <strong>practice.</strong></p>
<p>Always <em>Log Out</em> from any site you have financial information connected to.&nbsp; This one step can <em>significantly</em> change the game with regards to CSRF attacks.&nbsp; CSRF attacks mainly require one to be logged in to a system to work.</p>
<p>The second big tip provides much more safety, but is a much less friendly way to surf the web: use <a href="http://www.getfirefox.com/">Firefox</a> and download the <a href="http://noscript.net/">NoScript</a> extension.&nbsp; NoScript essentially gives you per-domain (e.g. &#8220;google.com&#8221;, &#8220;josh-peters.name&#8221;) permissions for executing scripts.&nbsp; In addition, NoScript does a great job of keeping up-to-date with the techniques of the bad guys and can block potential attempts to many targets of CSRF.</p>
<p>Finally, disable images in HTML mail.&nbsp; This prevents your email reader from behaving like a browser (i.e. automatically download images for you).&nbsp; Most email clients will allow you to enable images selectively, so your mom&#8217;s email with HTML stationery won&#8217;t break.&nbsp; However, be warned that if you do enable per-sender HTML mail you put yourself at risk of the <em>sender&#8217;s security and virus protection</em>.</p>
<p>Surf safely!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/10/24-cross-site-request-forgeries-what-users-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy Crap Photoshop Does What?</title>
		<link>http://blog.josh-peters.name/2008/09/25-photoshop-content-aware-scaling/</link>
		<comments>http://blog.josh-peters.name/2008/09/25-photoshop-content-aware-scaling/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:06:39 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[right-brain]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=622</guid>
		<description><![CDATA[Photoshop CS4 has been announced and they implement something that I saw as a SIGGGRAPH demo just last year, content-aware scaling. This means that you can resize an image without losing the important bits, such as people. Here&#8217;s the video &#8230; <a href="http://blog.josh-peters.name/2008/09/25-photoshop-content-aware-scaling/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Photoshop CS4 has been announced and they implement something that I saw as a SIGGGRAPH demo <em>just last year</em>, <a href="http://tv.adobe.com/#vi+f1511v1657">content-aware scaling</a>.  This means that you can resize an image without losing the important bits, such as people.</p>
<p>Here&#8217;s the video from siggraph:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vIFCV2spKtg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/vIFCV2spKtg&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Way neat! This just sold me on an (eventual) upgrade to Photoshop CS4 (from CS1).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/09/25-photoshop-content-aware-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming Soon: Google Navy?</title>
		<link>http://blog.josh-peters.name/2008/09/15-coming-soon-google-navy/</link>
		<comments>http://blog.josh-peters.name/2008/09/15-coming-soon-google-navy/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 21:06:59 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[society/culture/news]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=610</guid>
		<description><![CDATA[Google is apparently readying off-shore data centers. Wisely, they are not moving to international waters, where they would have to provide their own naval protection. I think this is just an excuse to take a helicopter to work every morning.]]></description>
			<content:encoded><![CDATA[<p><a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/the_web/article4753389.ece">Google is apparently readying off-shore data centers</a>.  Wisely, they are not moving to international waters, where they would have to provide their own naval protection.</p>
<p>I think this is just an excuse to take a helicopter to work every morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/09/15-coming-soon-google-navy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WAI-ARIA dynamic attributes?</title>
		<link>http://blog.josh-peters.name/2008/09/08-wai-aria-dynamic-attributes/</link>
		<comments>http://blog.josh-peters.name/2008/09/08-wai-aria-dynamic-attributes/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 13:44:35 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[best-practices]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[aria]]></category>
		<category><![CDATA[wai-aria]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=603</guid>
		<description><![CDATA[I&#8217;ve got a question for the WAI-ARIA folks out there: can I add the attributes dynamically? I&#8217;m sure the best case is to set the attributes on the server, but let&#8217;s say I&#8217;ve got a JSP tag library that isn&#8217;t &#8230; <a href="http://blog.josh-peters.name/2008/09/08-wai-aria-dynamic-attributes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a question for the WAI-ARIA folks out there: can I add the attributes dynamically?  I&#8217;m sure the best case is to set the attributes on the server, but let&#8217;s say I&#8217;ve got a JSP tag library that isn&#8217;t customizable w.r.t. custom attributes.</p>
<p>A technique I commonly use is to overload CSS classes and transform the elements via client-side Javascript.  For example, if I have a control with a class of &#8220;required&#8221; I can, via Javascript, enforce requirements on the control.  I would love it if I could also set the &#8220;aria-required&#8221; attribute in the same manner and have it work in screen readers.</p>
<p>Can anyone give me an idea of whether or not this works?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/09/08-wai-aria-dynamic-attributes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literary Organism Maps are neat!</title>
		<link>http://blog.josh-peters.name/2008/08/22-literary-organism-maps-are-neat/</link>
		<comments>http://blog.josh-peters.name/2008/08/22-literary-organism-maps-are-neat/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 14:07:14 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[words/etymology]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/?p=591</guid>
		<description><![CDATA[Here&#8217;s a site that displays various types of text visualizations. My favorite is the literary organism map, at least in terms of abstract beauty. I&#8217;d be really interested in seeing something like this done with some of my favorite stories/books &#8230; <a href="http://blog.josh-peters.name/2008/08/22-literary-organism-maps-are-neat/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a site that <a href="http://www.timshowers.com/2008/08/visualization-strategies-text-documents/">displays various types of text visualizations</a>.  My favorite is the literary organism map, at least in terms of abstract beauty.  I&#8217;d be really interested in seeing something like this done with some of my favorite stories/books for decorative purposes.</p>
<p>Actually, now that I think about it, I&#8217;d really like to see something like this done to the script of a whole host of movies.  Just how pretty can we render the f-word?  How connected is the word &#8220;what&#8221; in Pulp Fiction?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/08/22-literary-organism-maps-are-neat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13949712720901ForOSX</title>
		<link>http://blog.josh-peters.name/2008/04/15-13949712720901forosx/</link>
		<comments>http://blog.josh-peters.name/2008/04/15-13949712720901forosx/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:53:58 +0000</pubDate>
		<dc:creator>Josh Peters</dc:creator>
				<category><![CDATA[apple/mac/ipod]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[politics/government]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.josh-peters.name/2008/04/15-13949712720901forosx/</guid>
		<description><![CDATA[Count me in! OSX needs better Java support. First class citizenship for everyone! see here for details]]></description>
			<content:encoded><![CDATA[<p>Count me in!  OSX needs better Java support.  First class citizenship for everyone!</p>
<p><a href="http://blogs.sun.com/bblfish/entry/vote_for_java6_on_leopard">see here for details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.josh-peters.name/2008/04/15-13949712720901forosx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
